<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-commerce gone green</title>
	<atom:link href="http://www.greenonlinestores.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenonlinestores.com</link>
	<description>the green commerce blog</description>
	<lastBuildDate>Wed, 10 Nov 2010 17:01:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Plants could help counter global warming</title>
		<link>http://www.greenonlinestores.com/2010/11/plants-could-help-counter-global-warming/</link>
		<comments>http://www.greenonlinestores.com/2010/11/plants-could-help-counter-global-warming/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Friendly News]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[eco-friendly]]></category>

		<guid isPermaLink="false">http://www.greenonlinestores.com/?p=147</guid>
		<description><![CDATA[Forests of genetically altered trees and other plants could sequester several billion tons of carbon from the atmosphere each year and so help ameliorate global warming, according to estimates published in the October issue of BioScience. // // The study, by researchers at Lawrence Berkeley National Laboratory and Oak Ridge National Laboratory, outlines a variety of [...]]]></description>
			<content:encoded><![CDATA[<p>Forests of genetically altered trees and other plants could sequester  several billion tons of carbon from the atmosphere each year and so  help ameliorate global warming, according to estimates published in the  October issue of <em>BioScience</em>.</p>
<div><script type="text/javascript">// <![CDATA[
		google_ad_client = "pub-4903339659462664";
		/* 160x600, created 8/10/10 */
		google_ad_slot = "4298465889";
		google_ad_width = 160;
		google_ad_height = 600;
// ]]&gt;</script> <script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
		</script><script src="http://pagead2.googlesyndication.com/pagead/expansion_embed.js"></script><script src="http://googleads.g.doubleclick.net/pagead/test_domain.js"></script><script type="text/javascript">// <![CDATA[
google_protectAndRun("ads_core.google_render_ad", google_handleError, google_render_ad);
// ]]&gt;</script><ins><ins id="google_ads_frame1_anchor"></ins></ins></div>
<p>The study, by researchers at Lawrence Berkeley National Laboratory  and Oak Ridge National Laboratory, outlines a variety of strategies for  augmenting the processes that plants use to sequester carbon dioxide  from the air and convert it into long-lived forms of carbon, first in  vegetation and ultimately in soil.</p>
<p>Besides increasing the efficiency of plants&#8217; absorption of light,  researchers might be able to genetically alter plants so they send more  carbon into their roots&#8211;where some may be converted into soil carbon  and remain out of circulation for centuries. Other possibilities include  altering plants so that they can better withstand the stresses of  growing on marginal land, and so that they yield improved bioenergy and  food crops. Such innovations might, in combination, boost substantially  the amount of carbon that vegetation naturally extracts from air,  according to the authors&#8217; estimates.</p>
<p>The researchers stress that the use of genetically engineered plants  for carbon sequestration is only one of many policy initiatives and  technical tools that might boost the carbon sequestration already  occurring in natural vegetation and crops.</p>
<p>Link: http://www.medicaldaily.com/news/20101001/2355/genetically-altered-trees-plants-could-help-counter-global-warming.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenonlinestores.com/2010/11/plants-could-help-counter-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem With Ethanol</title>
		<link>http://www.greenonlinestores.com/2010/11/the-problem-with-ethanol/</link>
		<comments>http://www.greenonlinestores.com/2010/11/the-problem-with-ethanol/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 19:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Services]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[ethanol]]></category>

		<guid isPermaLink="false">http://www.greenonlinestores.com/?p=132</guid>
		<description><![CDATA[Propel Fuels, which wants to build 75 alternative fuel gas stations in California, unveiled one in Oakland yesterday, according to several news reports. The company already operates stations in Oakland and Seattle. One of the big problems with ethanol has been the availability of pumps dispensing E85, the 85 percent ethanol/15 percent gas blend. While [...]]]></description>
			<content:encoded><![CDATA[<p>Propel Fuels, which wants to build 75 alternative fuel gas stations  in California, unveiled one in Oakland yesterday, according to several news reports. The company already operates stations in Oakland and Seattle.</p>
<p>One of the big problems with ethanol has been the availability of  pumps dispensing E85, the 85 percent ethanol/15 percent gas blend. While  General Motors and others have sold thousands of flex fuel cars, the  U.S. only has a handful of ethanol stations. In 2008, there were 1,400 compared to 170,000 gas stations. Propel is trying to solve that problem by installing and paying for the pumps, tanks and other infrastructure (it can run up to $150,000) itself. Gas station owners mostly just have to have available real estate for Propel to do its work.</p>
<p>Read more at: http://www.greentechmedia.com/articles/read/the-problem-with-ethanol-californias-new-ee-standard-and-more-the-head-chee/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenonlinestores.com/2010/11/the-problem-with-ethanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem With Ethanol in CA</title>
		<link>http://www.greenonlinestores.com/2010/11/the-problem-with-ethanol-in-ca/</link>
		<comments>http://www.greenonlinestores.com/2010/11/the-problem-with-ethanol-in-ca/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Friendly News]]></category>
		<category><![CDATA[Green Services]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[green news]]></category>

		<guid isPermaLink="false">http://www.greenonlinestores.com/?p=158</guid>
		<description><![CDATA[Propel Fuels, which wants to build 75 alternative fuel gas stations in California, unveiled one in Oakland yesterday, according to several news reports. The company already operates stations in Oakland and Seattle. One of the big problems with ethanol has been the availability of pumps dispensing E85, the 85 percent ethanol/15 percent gas blend. While [...]]]></description>
			<content:encoded><![CDATA[<p>Propel Fuels, which wants to build 75 alternative fuel gas stations  in California, unveiled one in Oakland yesterday, according to several  news reports. The company already operates stations in Oakland and  Seattle.</p>
<p>One of the big problems with ethanol has been the availability of  pumps dispensing E85, the 85 percent ethanol/15 percent gas blend. While  General Motors and others have sold thousands of flex fuel cars, the  U.S. only has a handful of ethanol stations. In 2008, there  were 1,400 compared to 170,000 gas stations. Propel is trying to  solve that problem by installing and paying for the pumps, tanks and  other infrastructure (it can run  up to $150,000) itself. Gas station owners mostly just have to have  available real estate for Propel to do its work.</p>
<p>Source and Link: http://www.greentechmedia.com/articles/read/the-problem-with-ethanol-californias-new-ee-standard-and-more-the-head-chee/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenonlinestores.com/2010/11/the-problem-with-ethanol-in-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart to go Solar?</title>
		<link>http://www.greenonlinestores.com/2010/11/walmart-to-go-solar/</link>
		<comments>http://www.greenonlinestores.com/2010/11/walmart-to-go-solar/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 18:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Friendly News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[green ideas]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Solar Powered]]></category>

		<guid isPermaLink="false">http://www.greenonlinestores.com/?p=152</guid>
		<description><![CDATA[The retail giant&#8217;s 2,700 supercenters have a combined roof area that exceeds 500 million square feet &#8212; a blank slate that would make any solar installer or module maker salivate. Starting with twenty to thirty sites in California and Arizona, SolarCity will install MiaSolé CIGS and First Solar CdTe panels on these flat roofs.  SolarCity [...]]]></description>
			<content:encoded><![CDATA[<p>The retail giant&#8217;s 2,700 supercenters have a combined roof area that  exceeds 500 million square feet &#8212; a blank slate that would make any  solar installer or module maker salivate.</p>
<p>Starting with twenty to thirty sites in California and Arizona, SolarCity will  install MiaSolé CIGS and First Solar CdTe panels on these flat roofs.   SolarCity will own and maintain the panels.  It&#8217;s a huge win for  SolarCity and perhaps an even bigger win and sign of market credibility  for MiaSolé.</p>
<p>Walmart plans for the majority of the rooftop sites to use the new  technologies.</p>
<p>Source: http://www.greentechmedia.com/articles/read/solarcity-walmart-and-miasole/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenonlinestores.com/2010/11/walmart-to-go-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hope of Zero-Emission Vehicles</title>
		<link>http://www.greenonlinestores.com/2010/10/the-hope-of-zero-emission-vehicles/</link>
		<comments>http://www.greenonlinestores.com/2010/10/the-hope-of-zero-emission-vehicles/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 18:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Friendly News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[green news]]></category>

		<guid isPermaLink="false">http://www.greenonlinestores.com/?p=155</guid>
		<description><![CDATA[Earth is now home to more than one billion vehicles. That number is expected to hit the two-billion mark within 15 years.  In January 2009, more cars were sold in China than in the U.S. Dan Sperling spoke a bit about the future of automobiles at a VC summit hosted by Matt Trevithick of Venrock [...]]]></description>
			<content:encoded><![CDATA[<p>Earth is now home to more than one billion vehicles. That number is  expected to hit the two-billion mark within 15 years.  In January 2009,  more cars were sold in China than in the U.S.</p>
<p>Dan Sperling spoke a bit about the future of automobiles at a VC  summit hosted by Matt Trevithick of Venrock and organized  by Kumar Gogineni of the Cleantech SIG.  Trevithick, a partner at  Venrock, doesn&#8217;t strike me as the giddy sort, but said that he was  &#8220;giddy about the future of the automotive industry&#8221; in this current era  of innovative expansion in the cyclical automotive industry.  His firm  is an investor in stealth battery startup Atieva.</p>
<p>More and Source:  http://www.greentechmedia.com/articles/read/Two-Billion-Cars-and-the-Hope-of-Zero-Emission-Vehicles/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenonlinestores.com/2010/10/the-hope-of-zero-emission-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Yahoo Chicken Coop Data Center</title>
		<link>http://www.greenonlinestores.com/2010/10/the-yahoo-chicken-coop-data-center/</link>
		<comments>http://www.greenonlinestores.com/2010/10/the-yahoo-chicken-coop-data-center/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 17:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Friendly News]]></category>
		<category><![CDATA[Green Gadgets]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[green world]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[zero emission]]></category>

		<guid isPermaLink="false">http://www.greenonlinestores.com/?p=150</guid>
		<description><![CDATA[Yahoo will unveil a new data center in Lockport, New York tomorrow that boasts a power-use effectiveness (PUE) ratio of 1.08, which means that 92 percent of the power consumed by the data center goes toward computing functions. Only 8 percent goes to lights and operational equipment. Less than 1 percent of the power gets [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo will unveil a new data center in Lockport, New York tomorrow  that boasts a power-use  effectiveness (PUE) ratio of 1.08, which means that 92 percent of  the power consumed by the data center goes toward computing functions.  Only 8 percent goes to lights and operational equipment. Less than 1  percent of the power gets consumed in cooling.</p>
<p>Typical data centers have a PUE of 1.92, which means that roughly  half of the power goes to things that aren&#8217;t computers. Air conditioners  gobble up almost as much, and sometimes more, than servers in these  data centers.</p>
<p>The lack of a need for mechanical air conditioning in Yahoo&#8217;s data  center means that the data center will require about 40 percent less  power than average and will consume 95 percent less water. Air  conditioning is primed  to be a green growth market.</p>
<p>Chalk it up to location and design. Lockport, near Buffalo in the  western part of the state, sits in the path of lake winds. The cold air  is directed into the the data center through devices called economizers.  The building, moreover, is unusually tall and narrow and is topped with  a cupola: the shape and design effectively help channel the warm air  from the hot aisles in the data center outdoors.</p>
<p>Source and Link: http://www.greentechmedia.com/articles/read/yahoo-nears-perfection-with-chicken-coop-data-center/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenonlinestores.com/2010/10/the-yahoo-chicken-coop-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Your Energy Usage Online</title>
		<link>http://www.greenonlinestores.com/2010/09/track-your-energy-usage-online/</link>
		<comments>http://www.greenonlinestores.com/2010/09/track-your-energy-usage-online/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Services]]></category>
		<category><![CDATA[green blog]]></category>
		<category><![CDATA[green gadget]]></category>
		<category><![CDATA[green ideas]]></category>
		<category><![CDATA[green inventions]]></category>

		<guid isPermaLink="false">http://www.greenonlinestores.com/?p=144</guid>
		<description><![CDATA[Ever wonder how much of the grid you consume? Welectricity is a FREE service that helps you track and reduce your energy consumption at home! http://welectricity.com/home Welectricity is a contender in the GE Ecomagination™Smart Grid Challenge]]></description>
			<content:encoded><![CDATA[<p>Ever wonder how much of the grid you consume?</p>
<p>Welectricity is a FREE service that helps you track and reduce your energy consumption at home! <a href="http://welectricity.com/home">http://welectricity.com/home</a></p>
<p>Welectricity is a contender in the GE Ecomagination™Smart Grid Challenge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenonlinestores.com/2010/09/track-your-energy-usage-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentives for behavioral modification in conservation</title>
		<link>http://www.greenonlinestores.com/2010/09/incentives-for-behavioral-modification-in-conservation/</link>
		<comments>http://www.greenonlinestores.com/2010/09/incentives-for-behavioral-modification-in-conservation/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 19:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Friendly News]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[green ideas]]></category>
		<category><![CDATA[green news]]></category>

		<guid isPermaLink="false">http://www.greenonlinestores.com/?p=142</guid>
		<description><![CDATA[Getting individuals and businesses to change the way they interact with their thermostat has become one of the primary goals of utilities, regulators and energy startups. To spur adoption of renewables, incentives have to be properly calibrated. But what works? One of the most successful companies so far in bringing behavioral dynamics to energy is [...]]]></description>
			<content:encoded><![CDATA[<p>Getting individuals and businesses to change the way they interact  with their thermostat has become one of the primary goals of utilities,  regulators and energy startups. To spur adoption of renewables,  incentives have to be properly calibrated.</p>
<p>But what works? One of the most successful companies so far in bringing behavioral dynamics to energy is OPower.  It sends notes to individuals about their energy consumption in their  utility bills. On average, the system &#8212; backed up by complex software  and reams of survey data &#8212; gets individuals to reduce power consumption  by around 2 percent to 3 percent. In Europe, CityBin has managed to boost recycling in a similar manner.</p>
<p>Full list and Source: http://www.greentechmedia.com/articles/read/nine-ideas-for-changing-behavior-incentives-in-energy/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenonlinestores.com/2010/09/incentives-for-behavioral-modification-in-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Datacenters Go Underground</title>
		<link>http://www.greenonlinestores.com/2010/09/green-datacenters-go-underground/</link>
		<comments>http://www.greenonlinestores.com/2010/09/green-datacenters-go-underground/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 19:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Friendly News]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.greenonlinestores.com/?p=138</guid>
		<description><![CDATA[Helsinki &#8212; Later this week, the first servers in an experimental data center here that proponents say will be the world&#8217;s most energy efficient will go into their racks &#8212; and bigger plans are on the way. When formally launched in August, the data center will generate the equivalent of a megawatt of energy for [...]]]></description>
			<content:encoded><![CDATA[<p>Helsinki &#8212; Later this week, the first servers in an experimental  data center here that proponents say will be the world&#8217;s most energy  efficient will go into their racks &#8212; and bigger plans are on the way.</p>
<p>When formally launched in August, the data center will generate the  equivalent of a megawatt of energy for the city&#8217;s district heating and  cooling system, or enough heat to warm 500 homes, said Matti Roto,  director of Academica Oy, which built the data center in conjunction  with measurement company BaseN. Besides reducing the overall carbon  impact of the data center, recycling the waste heat will lower operating  costs.</p>
<p>The two companies also recently signed the papers for a deal that  will see the construction of a second center at a nearby location that  will generate ten times as much heat. Because it will generate around 10  megawatts of heat, the upcoming larger data center could qualify to earn subsidies under the country&#8217;s feed-in tariff for heat. The lessons learned in these data centers will then be deployed to smart grid applications.</p>
<p>http://www.greentechmedia.com/articles/read/a-bomb-shelter-now-it-produces-green-energy/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenonlinestores.com/2010/09/green-datacenters-go-underground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars Powered By Zinc?</title>
		<link>http://www.greenonlinestores.com/2010/09/cars-powered-by-zinc/</link>
		<comments>http://www.greenonlinestores.com/2010/09/cars-powered-by-zinc/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 19:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Services]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[green inventions]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[zero emission]]></category>

		<guid isPermaLink="false">http://www.greenonlinestores.com/?p=136</guid>
		<description><![CDATA[FRANKFURT, Germany &#8212; It&#8217;s a very long shot, but someday there may be cars and buses whose main chemical byproduct is sunscreen. APET, or Advanced Power and Energy Sources Transportation, is touting the idea of using a zinc-air fuel cell to power vehicles. Oxygen and water would be mixed with zinc in a fuel cell [...]]]></description>
			<content:encoded><![CDATA[<p>FRANKFURT, Germany &#8212; It&#8217;s a very long shot, but someday there may be cars and buses whose main chemical byproduct is sunscreen.</p>
<p>APET, or Advanced Power and Energy Sources Transportation, is touting  the idea of using a zinc-air fuel cell to power vehicles. Oxygen and  water would be mixed with zinc in a fuel cell stack to produce electrons  to charge a battery. The main byproduct of the reaction would be zinc  oxide, which could then be converted back into zinc fuel or sold as a  chemical. Converting zinc oxide back to zinc could be accomplished with  solar thermal concentrators.</p>
<p>APET&#8217;s key technology is a pouch filled with zinc that slides in and  out of the fuel cell stack, said Andrew Huang, the CEO whose has worked  for various battery companies.</p>
<p>&#8220;You can tell when the zinc has been used because it turns white,&#8221; he  said during an impromptu interview at the International Auto Show  taking place this week in Frankfurt.</p>
<p>APET has created several fuel cells and built a car that it will show  off later this year in Taipei. The picture with this article is one of  its zinc fuel cells powering three 75 watt light bulbs. The initial  target market will be buses in China and delivery vehicles.</p>
<p>Source: http://www.greentechmedia.com/articles/read/a-car-powered-by-zinc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenonlinestores.com/2010/09/cars-powered-by-zinc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

